OPEN DAF (O-SERIES)

Open DAF systems utilize an open-tank design and can be used to treat waste streams in both primary and secondary applications. The O-series units are large in size relative to their Plated DAF counterparts. This increased size allows for large Free Surface Areas to handle very high solids loadings. Designed to handle both floating and settling solids effectively, the Open DAF is a versatile machine for many different applications.

Specifications - UPDATE THIS TABLE

DESCRIPTION S-50 S-100 S-250 S-500 S-800 S-1200 S-1600 S-2000 S-3000
Min (GPM) 28 65 110 250 425 670 940 1100 1500
Nom (GPM) 50 100 250 500 800 1200 1600 2000 3000
Max (GPM) 74 170 290 640 1100 1720 2450 3000 4000
L (In.) 167 151 220 203 203 203 241 215 246
W (In.) 18 20 24 28 32 36 42 46 50
H (In.) 40 46 48 58 68 76 94 104 114
FIg (In.) 2 3 4 6 8 10 12 14 16
Dry (lbs.) 611 935 1327 2013 2899 3926 5258 5927 7437
Full (lbs.) 902 1614 2507 4491 7320 10662 15151 17830 25007
Scroll to Top